Fold-change thresholds for rrp6.G1.2 vs ku70.G1.1

Return

rrp6 G1 2 over ku70 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/1024 1 0 0 0 0 0 0 0 0 0 0
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0 0 0
≤ 1/64 1 1 0 0 0 0 0 0 0 0 0
≤ 1/32 2 2 0 0 0 0 0 0 0 0 0
≤ 1/16 3 3 2 0 0 0 0 0 5 0 0
≤ 1/8 7 6 4 4 0 0 2 0 6 0 0
≤ 1/4 28 22 13 12 0 1 7 0 8 0 0
≤ 1/2 201 168 112 64 6 17 15 4 12 0 0
>1/2 & <2 5775 5324 2448 820 123 427 96 37 10 10 4
≥ 2 631 306 1362 914 796 403 188 36 2 5 2
≥ 4 197 62 606 439 635 151 64 26 0 2 0
≥ 8 66 12 191 181 402 43 14 16 0 0 0
≥ 16 18 6 45 58 192 10 2 6 0 0 0
≥ 32 5 4 11 12 75 0 1 3 0 0 0
≥ 64 2 0 0 1 22 0 1 0 0 0 0
≥ 128 1 0 0 0 14 0 0 0 0 0 0
≥ 256 0 0 0 0 6 0 0 0 0 0 0
≥ 512 0 0 0 0 1 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:42:04
A tool by Marc Descrimes
v2.6